# A3 160 Aegean: Athens (ATH) to Ioannina (IOA)

Markdown version of [https://ioa.flights/flights/a3160](https://ioa.flights/flights/a3160)

Live status, weekly schedule, punctuality and recent operations of flight A3 160 at Ioannina Airport (IOA).

Tracked on ioa.flights since 13 August 2026.

## Next operation

- Flight: A3 160
- Airline: Aegean
- Arriving from: Athens (ATH)
- Date: 16 November 2026
- Scheduled: 11:50
- Departure time: 10:35
- Status: Expected
- Aircraft: ATR 72

[Open on the live board](/arrivals/a3160.md)

All times are local time at Ioannina Airport (Europe/Athens).

## Weekly schedule

A3 160 operates daily at 11:45 (Athens (ATH) to Ioannina (IOA)).

About 6.8 flights a week over the last 8 weeks, from 54 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 87 |
| On time (within 15 min) | 45% |
| Average delay | 23 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 15 November 2026 | 11:50 | – | – | Landed (unconfirmed) |
| 14 November 2026 | 11:50 | 12:02 | On time | Landed (unconfirmed) |
| 13 November 2026 | 11:05 | 11:16 | On time | Landed (unconfirmed) |
| 12 November 2026 | 11:35 | 11:59 | 24 min | Landed (unconfirmed) |
| 11 November 2026 | 11:50 | 12:01 | On time | Landed (unconfirmed) |
| 10 November 2026 | 11:50 | 11:58 | On time | Landed (unconfirmed) |
| 9 November 2026 | 11:50 | 12:22 | 32 min | Landed (unconfirmed) |
| 8 November 2026 | 11:50 | 11:52 | On time | Landed (unconfirmed) |
| 7 November 2026 | 11:50 | 12:24 | 34 min | Landed (unconfirmed) |
| 6 November 2026 | 11:05 | – | – | Landed (unconfirmed) |
| 5 November 2026 | 11:35 | – | – | Landed (unconfirmed) |
| 4 November 2026 | 11:50 | – | – | Landed (unconfirmed) |
| 3 November 2026 | 11:50 | – | – | Landed (unconfirmed) |
| 2 November 2026 | 11:50 | 12:34 | 44 min | Landed (unconfirmed) |
| 1 November 2026 | 11:50 | 12:28 | 38 min | Landed (unconfirmed) |
| 31 October 2026 | 11:50 | 12:27 | 37 min | Landed (unconfirmed) |
| 30 October 2026 | 11:05 | – | – | Landed (unconfirmed) |
| 29 October 2026 | 11:50 | – | – | Landed (unconfirmed) |
| 28 October 2026 | 10:50 | – | – | Landed (unconfirmed) |
| 27 October 2026 | 11:50 | – | – | Landed (unconfirmed) |
| 26 October 2026 | 11:50 | – | – | Landed (unconfirmed) |
| 25 October 2026 | 11:50 | – | – | Landed (unconfirmed) |
| 24 October 2026 | 11:45 | – | – | Landed (unconfirmed) |
| 23 October 2026 | 11:45 | – | – | Landed (unconfirmed) |
| 22 October 2026 | 11:45 | – | – | Landed (unconfirmed) |
| 20 October 2026 | 11:45 | – | – | Landed (unconfirmed) |
| 19 October 2026 | 11:45 | – | – | Landed (unconfirmed) |
| 18 October 2026 | 11:30 | – | – | Landed (unconfirmed) |
| 17 October 2026 | 11:45 | – | – | Landed (unconfirmed) |
| 16 October 2026 | 11:30 | – | – | Landed (unconfirmed) |

## See also

- [Arrivals](/arrivals.md)
- [All flights between Ioannina Airport and Athens](/destinations/athens.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
