# A3 166 Aegean: Athens (ATH) to Ioannina (IOA)

Markdown version of [https://ioa.flights/flights/a3166](https://ioa.flights/flights/a3166)

Live status, weekly schedule, punctuality and recent operations of flight A3 166 at Ioannina Airport (IOA).

Tracked on ioa.flights since 12 August 2026.

## Next operation

- Flight: A3 166
- Airline: Aegean
- Arriving from: Athens (ATH)
- Date: 16 November 2026
- Scheduled: 19:50
- Departure time: 18:50
- Status: Expected
- Aircraft: Airbus A320

[Open on the live board](/arrivals/a3166.md)

All times are local time at Ioannina Airport (Europe/Athens).

## Weekly schedule

A3 166 operates daily at 21:25 (Athens (ATH) to Ioannina (IOA)).

About 7.1 flights a week over the last 8 weeks, from 57 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 90 |
| On time (within 15 min) | 58% |
| Average delay | 20 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 15 November 2026 | 19:50 | 20:05 | On time | Landed (unconfirmed) |
| 14 November 2026 | 19:40 | 19:50 | On time | Landed (unconfirmed) |
| 13 November 2026 | 19:40 | 20:16 | 36 min | Landed (unconfirmed) |
| 12 November 2026 | 19:40 | 19:50 | On time | Landed (unconfirmed) |
| 11 November 2026 | 19:40 | 20:15 | 35 min | Landed (unconfirmed) |
| 10 November 2026 | 19:40 | 19:49 | On time | Landed (unconfirmed) |
| 9 November 2026 | 19:50 | 20:00 | On time | Landed (unconfirmed) |
| 8 November 2026 | 19:50 | – | – | Landed (unconfirmed) |
| 7 November 2026 | 19:40 | 19:51 | On time | Landed (unconfirmed) |
| 6 November 2026 | 19:40 | – | – | Landed (unconfirmed) |
| 5 November 2026 | 19:40 | 19:50 | On time | Landed (unconfirmed) |
| 4 November 2026 | 19:40 | – | – | Landed (unconfirmed) |
| 3 November 2026 | 19:40 | 20:01 | 21 min | Landed (unconfirmed) |
| 2 November 2026 | 19:50 | 20:21 | 31 min | Landed (unconfirmed) |
| 1 November 2026 | 19:50 | 20:28 | 38 min | Landed (unconfirmed) |
| 31 October 2026 | 19:40 | – | – | Landed (unconfirmed) |
| 30 October 2026 | 19:40 | – | – | Landed (unconfirmed) |
| 29 October 2026 | 19:40 | – | – | Landed (unconfirmed) |
| 28 October 2026 | 19:40 | – | – | Landed (unconfirmed) |
| 27 October 2026 | 19:40 | – | – | Landed (unconfirmed) |
| 26 October 2026 | 19:50 | – | – | Landed (unconfirmed) |
| 25 October 2026 | 19:50 | – | – | Landed (unconfirmed) |
| 24 October 2026 | 21:25 | – | – | Landed (unconfirmed) |
| 23 October 2026 | 21:10 | – | – | Landed (unconfirmed) |
| 22 October 2026 | 21:10 | – | – | Landed (unconfirmed) |
| 21 October 2026 | 21:25 | – | – | Landed (unconfirmed) |
| 20 October 2026 | 21:25 | – | – | Landed (unconfirmed) |
| 19 October 2026 | 21:25 | – | – | Landed (unconfirmed) |
| 18 October 2026 | 21:25 | – | – | Landed (unconfirmed) |
| 17 October 2026 | 21:25 | – | – | Landed (unconfirmed) |

## See also

- [Arrivals](/arrivals.md)
- [All flights between Ioannina Airport and Athens](/destinations/athens.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
