# A3 167 Aegean: Ioannina (IOA) to Athens (ATH)

Markdown version of [https://ioa.flights/flights/a3167](https://ioa.flights/flights/a3167)

Live status, weekly schedule, punctuality and recent operations of flight A3 167 at Ioannina Airport (IOA).

Tracked on ioa.flights since 12 August 2026.

## Next operation

- Flight: A3 167
- Airline: Aegean
- Destination: Athens (ATH)
- Date: 16 November 2026
- Scheduled: 20:30
- Arrival time: 21:30
- Status: Expected
- Aircraft: Airbus A320

[Open on the live board](/departures/a3167.md)

All times are local time at Ioannina Airport (Europe/Athens).

## Weekly schedule

A3 167 operates daily at 21:55 (Ioannina (IOA) to Athens (ATH)).

About 7.1 flights a week over the last 8 weeks, from 57 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 90 |
| On time (within 15 min) | – |
| Average delay | – |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 15 November 2026 | 20:30 | – | – | Departed (unconfirmed) |
| 14 November 2026 | 20:10 | – | – | Departed (unconfirmed) |
| 13 November 2026 | 20:10 | – | – | Departed (unconfirmed) |
| 12 November 2026 | 20:10 | – | – | Departed (unconfirmed) |
| 11 November 2026 | 20:10 | – | – | Departed (unconfirmed) |
| 10 November 2026 | 20:10 | – | – | Departed (unconfirmed) |
| 9 November 2026 | 20:30 | – | – | Departed (unconfirmed) |
| 8 November 2026 | 20:30 | – | – | Departed (unconfirmed) |
| 7 November 2026 | 20:10 | – | – | Departed (unconfirmed) |
| 6 November 2026 | 20:10 | – | – | Departed (unconfirmed) |
| 5 November 2026 | 20:10 | – | – | Departed (unconfirmed) |
| 4 November 2026 | 20:10 | – | – | Departed (unconfirmed) |
| 3 November 2026 | 20:10 | – | – | Departed (unconfirmed) |
| 2 November 2026 | 20:30 | – | – | Departed (unconfirmed) |
| 1 November 2026 | 20:30 | – | – | Departed (unconfirmed) |
| 31 October 2026 | 20:10 | – | – | Departed (unconfirmed) |
| 30 October 2026 | 20:10 | – | – | Departed (unconfirmed) |
| 29 October 2026 | 20:10 | – | – | Departed (unconfirmed) |
| 28 October 2026 | 20:10 | – | – | Departed (unconfirmed) |
| 27 October 2026 | 20:10 | – | – | Departed (unconfirmed) |
| 26 October 2026 | 20:30 | – | – | Departed (unconfirmed) |
| 25 October 2026 | 20:30 | – | – | Departed (unconfirmed) |
| 24 October 2026 | 21:55 | – | – | Departed (unconfirmed) |
| 23 October 2026 | 21:45 | – | – | Departed (unconfirmed) |
| 22 October 2026 | 21:50 | – | – | Departed (unconfirmed) |
| 21 October 2026 | 21:55 | – | – | Departed (unconfirmed) |
| 20 October 2026 | 21:55 | – | – | Departed (unconfirmed) |
| 19 October 2026 | 21:55 | – | – | Departed (unconfirmed) |
| 18 October 2026 | 21:55 | – | – | Departed (unconfirmed) |
| 17 October 2026 | 21:55 | – | – | Departed (unconfirmed) |

## See also

- [Departures](/departures.md)
- [All flights between Ioannina Airport and Athens](/destinations/athens.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
